There's an interesting table in a report that came out from Daeshin Securities today, so I brought it here.
When I didn't know about stocks, I used to believe the saying that Korea was severely undervalued..
Now, my position has changed to 'it seems to be just at an appropriate level...'
It seems like there isn't anything about Korean companies that is fitting for the name 'Korea,' except for their performance. This includes 'management methods, capital management methods, perception of shareholders, and stock trading systems.'
Still, it's a bit frustrating that they don't give a 12-month forward PER of even 5 times.
For those who are curious about the entire contents of the report, I will attach it to this post.
Global Valuation Comparison
Region/Country | 12-Month Forward P/E | 12-Month Forward P/B | 12-Month Forward ROE | EPS Revision 1-Month |
|---|
Global | 17.1x | 3.3x | 19.5% | 4.1% |
Developed Countries | 18.8x | 3.7x | 19.5% | 3.6% |
Emerging Markets | 10.0x | 2.0x | 19.6% | 6.1% |
North America | 20.1x | 4.7x | 23.3% | 3.9% |
Europe | 15.1x | 2.4x | 15.6% | 2.4% |
Pacific | 16.8x | 1.9x | 11.5% | 3.6% |
Latin America | 9.4x | 1.8x | 19.2% | -0.3% |
EM Europe | 10.0x | 1.5x | 14.9% | 3.9% |
EM Asia | 9.9x | 2.0x | 20.1% | 7.3% |
S&P 500 | 19.9x | 4.7x | 23.9% | 4.3% |
NASDAQ | 23.7x | 6.0x | 25.6% | 3.3% |
France | 14.8x | 2.0x | 13.5% | 1.8% |
Germany | 14.8x | 1.8x | 12.2% | 1.3% |
United Kingdom | 12.7x | 2.2x | 17.3% | 0.9% |
Japan | 16.3x | 1.9x | 11.4% | 3.1% |
China | 10.9x | 1.3x | 11.7% | 1.7% |
India | 20.6x | 3.0x | 14.3% | 1.2% |
South Korea | 4.7x | 1.5x | 31.8% | 6.4% |
Taiwan | 18.9x | 4.6x | 24.5% | 7.3% |
Brazil | 7.9x | 1.6x | 19.9% | 0.6% |
Source: I/B/E/S, Daishin Securities Research Center. As of August 19, 2026.
Global Major Country EPS Growth Rate Outlook
Region/Country | 2026 | 2027 | 2028 | 2027-2028 Average |
|---|
Global | 33.5% | 15.2% | 12.8% | 14.0% |
Developed Countries | 27.1% | 13.2% | 13.4% | 13.3% |
Emerging Markets | 70.4% | 23.5% | 10.5% | 17.0% |
North America | 31.3% | 14.5% | 14.6% | 14.5% |
Europe | 19.2% | 10.0% | 10.7% | 10.3% |
Pacific | 16.0% | 11.2% | 9.8% | 10.5% |
Latin America | 29.8% | 3.3% | 8.5% | 5.9% |
EM Europe | 27.6% | 14.7% | 12.0% | 13.3% |
EM Asia | 85.8% | 26.9% | 10.8% | 18.9% |
S&P 500 | 32.6% | 14.8% | 14.9% | 14.8% |
NASDAQ | 55.9% | 25.0% | 22.6% | 23.8% |
France | 22.0% | 9.0% | 9.5% | 9.3% |
Germany | 7.9% | 16.2% | 14.1% | 15.1% |
United Kingdom | 20.6% | 5.9% | 8.1% | 7.0% |
Japan | 17.5% | 13.2% | 11.3% | 12.2% |
China | 13.7% | 14.3% | 12.9% | 13.6% |
India | 10.4% | 17.9% | 14.2% | 16.1% |
South Korea | 330.5% | 35.2% | 3.6% | 19.4% |
Europe* | 19.2% | 10.0% | 10.7% | 10.3% |
Brazil | 39.5% | 1.4% | 9.5% | 5.5% |
Source: I/B/E/S, Daishin Securities Research Center. As of August 19, 2026. "Europe" is duplicated in the sub-items of emerging countries in the original table, so it was translated as is, and the actual target countries and regions are not confirmed.